Courses
Courses Offered:
UG Courses Offered BDS - 4+1 Years (Bachelor of Dental Surgery)
| S.NO | Name of the course | No. of Seats |
| 1 | BDS | 100 |
PG Courses Offered MDS - 3 Years ( Master of Dental Surgery)
| S.NO | Branches / Specialty | No. of Seats |
| 1 | Prosthodontics and Crown & Bridge | 02 |
| 2 | Periodontics | 03 |
| 3 | Oral & Maxillofacial Surgery | 03 |
| 4 | Conservative Dentistry & Endodontics | 06 |
| 5 | Orthodontics & Dentofacial Orthopedics | 05 |
| 6 | Oral & Maxillofacial Pathology and Oral Microbiology | 03 |
| 7 | Public Health Dentistry | 02 |
| 8 | Pedodontics & Preventive Dentistry | 03 |
| 9 | Oral Medicine & Radiology | 02 |
| Total | 29 | |

