Achievements 2021
Academic performance & activities of the Department of Physiology
Conference presentation
Students from I BDS attended the Virtual Physiology Dent Fest 2021 on “Updates in Cardiovascular & Respiratory Physiology” organized by Department of Physiology, Saveetha Dental College, Chennai. on 24th July 2021
VDCW TEAM 1 - How COVID-19 Affects Your Heart
G.R.Janani, C.Hemapriya, T.R.Govarthini
VDCW TEAM 2 - COVID-19 Lung Damage
Menaka. T, Kaavya. R, Architha .R
VDCW TEAM 3 - COVID-19 and Respiratory System Disorder
B. Mathumitha, B. Asmithashree, M. Naveena
VDCW TEAM 4 - How COVID-19 Affects Your Lungs
SameehaFarahnaaz, M.Nivetha, Noor Reshmi
VDCW TEAM 5 - COVID-19 and cardiovascular disease
R. Bhagyalatshumi, Shruthi.P, Jayapriya.R
All 5 teams were participated in the Virtual Dent Fest 2021. Around 20 colleges were participated in the event in that best 10 animated video presentations were selected, Team 4 & 3 were selected and awarded with best animated video presentation in the 1st& 8th position respectively.
S.No. | Research Topics | Conferences/On-going projects | Date /Year | Presentor’s Name | Guided By |
1 | Comparison of different blood groups in relation with bleeding time and clotting time | Preclinical Integrated Dental Convention at Salem Vinayaka Mission | 2017 | Miss. Krithiga Sree I BDS student (2016-17 batch) | Dr. S. Qairunnisa |
2 | Aphthous ulcer | Preclinical Integrated Dental Convention at Salem Vinayaka Mission | 2017 | Miss. Haritha I BDS student (2016-17 batch) | Dr. S. Qairunnisa |
3 | Saliva as a Biosensor – Non-invasive tool for Clinical Diagnosis | QUINZE FETE – 2019 KSR Institute of Dental Science and Research | 27th & 28th April 2019 | Ms. ShafanaAffreen, I BDS (2018-19 batch) | Dr. S. Qairunnisa |
4 | A Comparative study on self determinants of Oral health behavior amongst male and female college students | QUINZE FETE – 2019 KSR Institute of Dental Science and Research | 27th & 28th April 2019 | K.S. Krithiga, & M. Mouniha Sameera, I BDS (2018-19 batch) | Dr.G. Purusothaman |
5 | Diagnostic application of saliva in oral cancer | CDE program on “SALIVA & HIV” | 29th & 30th November 2019 | Krithika. M, I BDS (2017-18 batch) | Mr. G.Thilip Kumar. |
6 | Saliva as Biosensor : Non-Invasive Tool For Clinical Diagnosis | CDE program on “SALIVA & HIV” | 29th& 30th November 2019 | KeerthanaS, I BDS (2017-18 batch) | Dr. S. Qairunnisa |
7 | Saliva: A monitoring tool for oxidative stress | CDE program on “SALIVA & HIV” | 29th& 30th November 2019 | M. Mouniha Sameera, I BDS (2018-19 batch) | Dr.G. Purusothaman |
8 | Salivary diagnostics in medicine and dentistry | CDE program on “SALIVA & HIV” | 29th& 30th November 2019 | Jamuna, Roja, Roobini, I BDS (2018-19 batch) | Mr. G.Thilip Kumar. |
9 | Saliva In Oral Cavity & Role of Saliva in Oral Health | CDE program on “SALIVA & HIV” | 29th & 30th November 2019 | Shanuja, I BDS (2018-19 batch) | Dr. S. Qairunnisa |
10 | Substance P – Concentration of Saliva in Patient with Dental Pain | CDE program on “SALIVA & HIV” | 29th& 30th November 2019 | LailathulRifaya .M .A , I BDS (2018-19 batch) | Dr. S. Qairunnisa |
11 | 7 Oral Presentations Of Radio Imaging Technologystudents | National Seminar on Newer Techniques in Radiology & Imaging (NTRI-2018) | 24th November 2018 | Guided 7 I RIT student of VCAHS (2018-19 batch) | Dr. G. Purusothaman |
Achievements 2021
Academic performance & activities of the Department of Physiology
Students from I BDS attended the “ALL INDIA VIRTUAL PHYSIO CREATICA”on Theme of: “CREATION IN PHYSIOLOGY”organized by Department of Physiology, Saveetha Dental College,Chennai. on 6th, 9th and 10thAugust 2021.
Name of the Students and Event with Prize positions:
1. INSCULPT/ CARVINGS, DATE: 06.08.21; TIME: 9:00AM - 10.30AM
S. Priyadharshini - 1st Prize
2. ROUGH OUT (PENCIL SKETCHING/DOODLE) - DATE: 06.08.21; TIME: 11:00AM - 01.00PM
Faheema Begum Z - 6thPrize
Ruba B - 8thPrize
Noor Reshmi - 9thPrize
3.MODELLING ART (PLASTER OF PARIS/ CLAY/ WOLLENTHREADS AND BEADS)ROUGH OUT - DATE: 09.08.21; TIME: 09:00AM - 10.30AM
S. Priyadharshini - 1st Prize
Kooushika R - 4th Prinze
4.POETRY: SLOGAN QUOTES POEM (THEME: BREAST FEEDING/WHERE THE VISION VISIT)INSCULPT/ CARVINGS - DATE: 09.08.21; TIME: 11:00AM–02.00 PM
Padaiyamma - 4thPrize
SameehaFarahnaaz - 7th Prize
Overall Best Performance
S. Priyadharshini Around 175 participants were participated in the ALL INDIA VIRTUAL PHYSIO CREATICA2021. Around 20 colleges were participated in the event in that best performance from various events were selected and announced on 10th August 2021 in the Virtual Meeting. Our Student from VDCW selected as Overall Best Performance in all the event.
Achievements 2021
Department of
Achievements 2021
WORLD DENTAL CONFERENCE – 2021 - VIRTUAL CONFERENCE - OCTOBER 27- OCTOBER 31
STUDENT PAPER PRESENTATION
S.No. | STUDENT NAME | YEAR | Guide Name | DEPARTMENT | PRIZE |
1 | Dr. TG. Pragathi | III Yr | Dr.Qairunnisa | General dentistry | 3rd place |
2 | Dr.B. Sri darshini | IV Yr | Dr. Sivaraman | Oral Medicine & Radiology | 1st place |
3 | Dr.K. AffrinShiffana | CRRI | Dr.Lalithambigai | Public Health Dentistry | 2nd place |
4 | Dr. Yokataa GS | III Yr | Dr. Dinesh Shankar | Oral pathology | 1st place ( cash award) |
5 | Dr. Reshma Kishore Kumar | CRRI | Dr. Chittarasan | Conservative & Endodonics | 2nd place |
6 | Dr. Saranya Kumaravel | PG | Dr. Chittarasan | Conservative & Endodonics | 3rd place |
7 | Dr. Y.J. AinulJaria | CRRI | Dr. Gayathri priyadharshini | Periodontics | 2nd place |
8 | Dr. S. Padmadevi | CRRI | Dr.Vennila | Periodontics | 3rd place |
9 | Dr. G. Kaviya | CRRI | Dr.Vennila | Periodontics | 2nd place |
10 | Dr. TM. AyishaMehthaf | CRRI | Dr. S .P.Indrakumar | Oral & Maxillofacial surgery | 3rd place |
STUDENT POSTER PRESENTATION
S.No. | STUDENT NAME | YEAR | Guide Name | DEPARTMENT | PRIZE |
1 | Dr. D. Nandhini | III Yr | Dr. John Smith | Public Health Dentistry | 1st place (cash award) |
2 | Dr. V. Aparna | IV Yr | Dr.Shankar | Public Health Dentistry | 2nd place |
3 | Dr. N. OsheenFazeena | CRRI | Dr. Dinesh Shankar | Oral Pathology | 1st place(cash award) |
Achievements 2021
9th LIVE SURGICAL WORKSHOP AND STUDENT CONVENTION IN ORAL & MAXILLOFACIAL SURGERY (HYBRID) at TAGORE DENTAL CONFERENCE
STUDENT PAPER PRESENTATION - NOVEMBER – 10 & 11, 2021
S.No. | STUDENT NAME | YEAR | Guide Name | PRIZE |
1 | T.M.AyeshaMehtaf | CRRI | Dr.S.P.Indrakumar | 2nd place |
2 | G.Kaviya | CRRI | Dr.S.P.Indrakumarr | 3rd place |
3 | S.Krithiga Sree | CRRI | Dr.S.P.Indrakumar | 3rd place |